<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Isle of Wight Fire Service Sports and Athletics Association &#187; Marathons</title>
	<atom:link href="http://www.iwfssaa.org.uk/category/athletics/marathons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iwfssaa.org.uk</link>
	<description>The Isle of Wight section of the FSSAA</description>
	<lastBuildDate>Thu, 29 Apr 2010 05:22:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Needles XC Half Marathon 2009 &#8211; Jan King completes with personal best</title>
		<link>http://www.iwfssaa.org.uk/2009/05/the-needles-xc-half-marathon-2009-jan-king/</link>
		<comments>http://www.iwfssaa.org.uk/2009/05/the-needles-xc-half-marathon-2009-jan-king/#comments</comments>
		<pubDate>Sun, 31 May 2009 15:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Marathons]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[fire control]]></category>
		<category><![CDATA[half marathons]]></category>
		<category><![CDATA[Needles half marathon]]></category>

		<guid isPermaLink="false">http://www.iwfssaa.org.uk/?p=85</guid>
		<description><![CDATA[Jan King, from Fire Control, today completed the Needles XC half marathon 2009 in a personal best of 2hrs 9mins (subject to official confirmation).
Jan&#8217;s previous best was 2hrs 13mins in the Needles XC half marathon 2008.
The Needles Xc half marathon 2009 was completed in very warm temperatures (mid 20 degrees celcius plus) over a very [...]]]></description>
		<wfw:commentRss>http://www.iwfssaa.org.uk/2009/05/the-needles-xc-half-marathon-2009-jan-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Needles XC Half/Full Marathon 2009 &#8211; Jan King</title>
		<link>http://www.iwfssaa.org.uk/2009/05/the-needles-xc-halffull-marathon-2009/</link>
		<comments>http://www.iwfssaa.org.uk/2009/05/the-needles-xc-halffull-marathon-2009/#comments</comments>
		<pubDate>Tue, 26 May 2009 16:33:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Marathons]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iwfssaa.org.uk/?p=68</guid>
		<description><![CDATA[Jan King, from the Fire Control Centre, is taking part in the Needles XC Half Marathon 2009.
The XC Half Marathon takes place on Sunday 31st May 2009 from 10am.
Jan is raising money for the RNLI Bembridge Lifeboat appeal.
]]></description>
		<wfw:commentRss>http://www.iwfssaa.org.uk/2009/05/the-needles-xc-halffull-marathon-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletics section organiser (as at May 09)</title>
		<link>http://www.iwfssaa.org.uk/2009/05/athletics-section-organiser/</link>
		<comments>http://www.iwfssaa.org.uk/2009/05/athletics-section-organiser/#comments</comments>
		<pubDate>Sun, 24 May 2009 20:18:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Duathlons]]></category>
		<category><![CDATA[Marathons]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Triathlons]]></category>
		<category><![CDATA[Badminton]]></category>
		<category><![CDATA[half marathons]]></category>

		<guid isPermaLink="false">http://www.iwfssaa.org.uk/?p=7</guid>
		<description><![CDATA[The Athletics section organiser, as at May 2009, is Jan King, Fire Control Centre: janice.king@iow.gov.uk or telephone 01983 525 121 (Fire Control).
The Athletics section currently covers triathlons, duathlons, marathons and half-marathons, but other disciplines will be included as individuals wish to take part.
]]></description>
		<wfw:commentRss>http://www.iwfssaa.org.uk/2009/05/athletics-section-organiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
