<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Isle of Wight Fire Service Sports and Athletics Association &#187; Badminton</title>
	<atom:link href="http://www.iwfssaa.org.uk/category/badminton/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iwfssaa.org.uk</link>
	<description>The Isle of Wight section of the FSSAA</description>
	<lastBuildDate>Thu, 29 Apr 2010 05:22:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World Police and Fire Games 2013</title>
		<link>http://www.iwfssaa.org.uk/2010/03/world-police-and-fire-games-2013/</link>
		<comments>http://www.iwfssaa.org.uk/2010/03/world-police-and-fire-games-2013/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 04:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Badminton]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Dinghy racing]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Squash]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Watersports]]></category>

		<guid isPermaLink="false">http://www.iwfssaa.org.uk/?p=187</guid>
		<description><![CDATA[The 2013 World Police and Fire Games are coming to Northern Ireland.
The Police Service of Northern Ireland, Northern Ireland Fire and Rescue Service and Northern Ireland Prison Service will host approximately 10 000 Law Enforcement Officers and Fire-fighters from around the world who will compete in a wide variety of sporting events.
The World Police and [...]]]></description>
		<wfw:commentRss>http://www.iwfssaa.org.uk/2010/03/world-police-and-fire-games-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World Fire Fighter Games 2010 Daegu Korea</title>
		<link>http://www.iwfssaa.org.uk/2010/03/the-world-fire-fighter-games-2010-daegu-korea/</link>
		<comments>http://www.iwfssaa.org.uk/2010/03/the-world-fire-fighter-games-2010-daegu-korea/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 02:27:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Badminton]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Dinghy racing]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rugby]]></category>
		<category><![CDATA[Squash]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[Watersports]]></category>

		<guid isPermaLink="false">http://www.iwfssaa.org.uk/?p=202</guid>
		<description><![CDATA[World Fire fighter Games.
21st &#8211; 29th August 2010
75 Events.
60 Countries 10,000 Participants
Eligible: Current, retired firefighters and their families
Registration will begin JANUARY 1ST 2010
The last World Firefighter Games were staged in Merseyside in 2008 and without a doubt were an unforgetable experience for the organisers and all those who took part. This webpage has been established [...]]]></description>
		<wfw:commentRss>http://www.iwfssaa.org.uk/2010/03/the-world-fire-fighter-games-2010-daegu-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IW FSSAA Sections update &#8211; May 2009</title>
		<link>http://www.iwfssaa.org.uk/2009/05/sections-update-may-2009/</link>
		<comments>http://www.iwfssaa.org.uk/2009/05/sections-update-may-2009/#comments</comments>
		<pubDate>Sun, 24 May 2009 21:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Badminton]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Squash]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[Watersports]]></category>

		<guid isPermaLink="false">http://www.iwfssaa.org.uk/?p=56</guid>
		<description><![CDATA[There have recently been some new sections formed for the Isle of Wight and a poster has been produced to reflect this to inform staff within the Isle of Wight Fire and Rescue Service.
Download the IWFSSAA May 2009 poster here as a PDF
]]></description>
		<wfw:commentRss>http://www.iwfssaa.org.uk/2009/05/sections-update-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Badminton section &#8211; update May 09</title>
		<link>http://www.iwfssaa.org.uk/2009/05/badminton-section-update-may-09/</link>
		<comments>http://www.iwfssaa.org.uk/2009/05/badminton-section-update-may-09/#comments</comments>
		<pubDate>Sun, 24 May 2009 21:23:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Badminton]]></category>

		<guid isPermaLink="false">http://www.iwfssaa.org.uk/?p=39</guid>
		<description><![CDATA[The recently formed Badminton section has the following interested in participating.
Shaun Elvers (HQ)
Sarah Cleary (HQ)
Clare O&#8217;Malley (Fire Control)
Steve Apter (HQ)
Andrew Cooper (Fire Control)
Hopefully over the coming months some games can be arranged and further members of staff will wish to join.
If you wish to join please contact Andrew Cooper, organiser of the section, on 07828 [...]]]></description>
		<wfw:commentRss>http://www.iwfssaa.org.uk/2009/05/badminton-section-update-may-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Badminton section organiser (as at May 09)</title>
		<link>http://www.iwfssaa.org.uk/2009/05/badminton-section-organiser-as-at-may-09/</link>
		<comments>http://www.iwfssaa.org.uk/2009/05/badminton-section-organiser-as-at-may-09/#comments</comments>
		<pubDate>Sun, 24 May 2009 20:20:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Badminton]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iwfssaa.org.uk/?p=10</guid>
		<description><![CDATA[The Badminton section organiser, as at May 2009, is Andrew Cooper, Fire Control Centre: andrew.cooper@iow.gov.uk or telephone 01983 525 121 (Fire Control).
]]></description>
		<wfw:commentRss>http://www.iwfssaa.org.uk/2009/05/badminton-section-organiser-as-at-may-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
