<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Isle of Wight Fire Service Sports and Athletics Association &#187; Cycling</title>
	<atom:link href="http://www.iwfssaa.org.uk/category/cycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iwfssaa.org.uk</link>
	<description>The Isle of Wight section of the FSSAA</description>
	<lastBuildDate>Thu, 29 Apr 2010 05:22:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IWHSC Tri-Sports Relay 2010</title>
		<link>http://www.iwfssaa.org.uk/2010/03/iwhsc-tri-sports-relay-2010/</link>
		<comments>http://www.iwfssaa.org.uk/2010/03/iwhsc-tri-sports-relay-2010/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 07:58:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.iwfssaa.org.uk/?p=231</guid>
		<description><![CDATA[2nd April 2010 &#8211; Good Friday
Teams of three
Cross Country Runner &#8211; Mountain Biker &#8211; Horse Rider
Start and finish at The Kennels Gatcombe
Cross Country Circuit of approx 4 miles/6 kilometres to be completed by
each team member
£10 per person to enter
£100 prize to the winning team
Start time 1200
All competitors must be on site and declared by 1130
For [...]]]></description>
		<wfw:commentRss>http://www.iwfssaa.org.uk/2010/03/iwhsc-tri-sports-relay-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wight Challenge 2010</title>
		<link>http://www.iwfssaa.org.uk/2010/03/the-wight-challenge-2010/</link>
		<comments>http://www.iwfssaa.org.uk/2010/03/the-wight-challenge-2010/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 22:43:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Kayaking]]></category>
		<category><![CDATA[MTB]]></category>
		<category><![CDATA[Watersports]]></category>

		<guid isPermaLink="false">http://www.iwfssaa.org.uk/?p=225</guid>
		<description><![CDATA[The Wight Challenge 2010 &#8211; 25th September 2010
When: Saturday 25th September 2010, 9.30am (registration 8.30am)
Where: Jersey Camp, Porchfield, Isle of Wight &#8211; thanks to the support of
SERFCA (South East Reserve Forces and Cadets&#8217; Association)
What: A 18m mountain bike ride, 3m open canoeing, and 8m running challenge.
Each team member must complete all three challenges.
How: Teams of [...]]]></description>
		<wfw:commentRss>http://www.iwfssaa.org.uk/2010/03/the-wight-challenge-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Police and Fire Games 2013</title>
		<link>http://www.iwfssaa.org.uk/2010/03/world-police-and-fire-games-2013/</link>
		<comments>http://www.iwfssaa.org.uk/2010/03/world-police-and-fire-games-2013/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 04:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Badminton]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Dinghy racing]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Squash]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Watersports]]></category>

		<guid isPermaLink="false">http://www.iwfssaa.org.uk/?p=187</guid>
		<description><![CDATA[The 2013 World Police and Fire Games are coming to Northern Ireland.
The Police Service of Northern Ireland, Northern Ireland Fire and Rescue Service and Northern Ireland Prison Service will host approximately 10 000 Law Enforcement Officers and Fire-fighters from around the world who will compete in a wide variety of sporting events.
The World Police and [...]]]></description>
		<wfw:commentRss>http://www.iwfssaa.org.uk/2010/03/world-police-and-fire-games-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>999 Eco Adventure Race 2010</title>
		<link>http://www.iwfssaa.org.uk/2010/03/999-eco-adventure-race-2010/</link>
		<comments>http://www.iwfssaa.org.uk/2010/03/999-eco-adventure-race-2010/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 02:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Kayaking]]></category>
		<category><![CDATA[MTB]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Watersports]]></category>

		<guid isPermaLink="false">http://www.iwfssaa.org.uk/?p=212</guid>
		<description><![CDATA[Malcolm Auchie based at Falkirk Ambulance Station and the organiser of the 999 Eco Adventure race has contacted the FSSAA to inform that the 999 Eco Adventure Race is open to staff from UK Emergency Services including Police, Fire, Ambulance, Coastguard/RNLI and Mountain Rescue.
Competitors participate in trail running, mountain biking and canoeing and have the [...]]]></description>
		<wfw:commentRss>http://www.iwfssaa.org.uk/2010/03/999-eco-adventure-race-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World Fire Fighter Games 2010 Daegu Korea</title>
		<link>http://www.iwfssaa.org.uk/2010/03/the-world-fire-fighter-games-2010-daegu-korea/</link>
		<comments>http://www.iwfssaa.org.uk/2010/03/the-world-fire-fighter-games-2010-daegu-korea/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 02:27:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Badminton]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Dinghy racing]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rugby]]></category>
		<category><![CDATA[Squash]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[Watersports]]></category>

		<guid isPermaLink="false">http://www.iwfssaa.org.uk/?p=202</guid>
		<description><![CDATA[World Fire fighter Games.
21st &#8211; 29th August 2010
75 Events.
60 Countries 10,000 Participants
Eligible: Current, retired firefighters and their families
Registration will begin JANUARY 1ST 2010
The last World Firefighter Games were staged in Merseyside in 2008 and without a doubt were an unforgetable experience for the organisers and all those who took part. This webpage has been established [...]]]></description>
		<wfw:commentRss>http://www.iwfssaa.org.uk/2010/03/the-world-fire-fighter-games-2010-daegu-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
